High Scores - blackstartony
| Game | Score | Position |
| Falldown | 23 | 626 |
| Heli | 1156 | 25 |
| Heli | 1067 | 30 |
| Jelly | 138 | 21 |
| Snake | 2090 | 1 |
| Snake | 1870 | 2 |
| Snake | 1440 | 5 |
| Snake | 1270 | 11 |
| Snake | 1160 | 14 |
| Snake | 950 | 19 |
| Snake | 900 | 23 |
| Snake | 870 | 28 |
Enter a high-score here
| Game | Score | Position |
| Falldown | 23 | 626 |
| Heli | 1156 | 25 |
| Heli | 1067 | 30 |
| Jelly | 138 | 21 |
| Snake | 2090 | 1 |
| Snake | 1870 | 2 |
| Snake | 1440 | 5 |
| Snake | 1270 | 11 |
| Snake | 1160 | 14 |
| Snake | 950 | 19 |
| Snake | 900 | 23 |
| Snake | 870 | 28 |
Enter a high-score here