High Scores - dc-was-ere
| Game | Score | Position |
| 5000 | 776888 | 1038 |
| 5000 | 582666 | 2296 |
| 5000 | 582666 | 2297 |
| 5000 | 233066 | 4056 |
| 5000 | 211878 | 4438 |
| 5000 | 176923 | 4757 |
| 5000 | 137098 | 5113 |
| 5000 | 76666 | 6250 |
| 5000 | 47916 | 6805 |
| 5000 | 2569 | 8190 |
| Falldown | 4470 | 2 |
Enter a high-score here



