High Scores - rollinroll
| Game | Score | Position |
| 5000 | 2300000 | 241 |
| 5000 | 287500 | 3518 |
| 5000 | 153333 | 4941 |
| 5000 | 95833 | 5908 |
| 5000 | 79310 | 6157 |
| Block commander | 38 | 35 |
| Block commander | 37 | 36 |
| Block commander | 29 | 51 |
| Jelly | 1 | 555 |
| Psp simon | 66 | 3 |
| Psp simon | 42 | 4 |
| Psp simon | 36 | 5 |
| Psp simon | 32 | 6 |
| Psp simon | 30 | 7 |
| Psp simon | 27 | 8 |
| Psp simon | 23 | 9 |
| Psp simon | 19 | 10 |
| Psp simon | 18 | 11 |
| Psp simon | 17 | 12 |
| Psp simon | 11 | 13 |
| Psp simon | 11 | 14 |
| Psp simon | 7 | 15 |
| Psp simon | 7 | 16 |
| Psp simon | 4 | 17 |
| Psp simon | 4 | 18 |
| Psp simon | 3 | 19 |
| Psp simon | 1 | 20 |
| Psp simon | 1 | 21 |
| Psp simon | 1 | 22 |
| Reaction | 137557 | 5 |
| Reaction | 69518 | 50 |
| Reaction | 8597 | 774 |
| Snakeby69corvette | 27 | 657 |
Enter a high-score here



