High Scores - soulofdarkness
| Game | Score | Position |
| Block commander | 226 | 3 |
| Block commander | 118 | 17 |
| Falldown | 3150 | 118 |
| Falldown | 1007 | 312 |
| Falldown | 1007 | 313 |
| Falldown | 872 | 331 |
| Falldown | 796 | 352 |
| Falldown | 791 | 354 |
| Falldown | 678 | 414 |
| Falldown | 293 | 529 |
| Falldown | 132 | 546 |
| Falldown | 54 | 562 |
| Falldown | 23 | 580 |
| Falldown | 23 | 589 |
| Falldown | 23 | 611 |
| Heli | 2628 | 2 |
| Heli | 2324 | 4 |
| Heli | 429 | 123 |
| Jelly | 333 | 4 |
| Jelly | 172 | 9 |
| Jelly | 150 | 13 |
| Jelly | 141 | 20 |
| Jelly | 102 | 59 |
| Jelly | 83 | 85 |
| Jelly | 56 | 135 |
| Reaction | 59397 | 77 |
| Snake | 710 | 42 |
| Snake | 510 | 85 |
| Snake | 420 | 132 |
| Snake | 340 | 168 |
| Snake | 300 | 190 |
| Snake | 280 | 208 |
| Snake | 220 | 250 |
| Snake | 110 | 337 |
| Snake | 100 | 343 |
Enter a high-score here



